# 6 Cole, Seaton |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr |
Sep 2, 2017 | at Medgar Evers | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Sep 9, 2017 | at Baruch | 2-3 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .333 | 0 | 0-0 | 0 |
Sep 12, 2017 | at NYU | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 0 |
Sep 14, 2017 | KEAN | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0-0 | 0 |
Sep 16, 2017 | at Mitchell | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0 | 0-0 | 1 |
Sep 23, 2017 | at Farmingdale State | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | 0 |
Sep 30, 2017 | at Purchase | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .364 | 0 | 0-0 | 0 |
Oct 3, 2017 | at St. Joseph's (L.I.) | 1-2 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .375 | 0 | 0-0 | 0 |
Oct 7, 2017 | MOUNT SAINT MARY | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .421 | 0 | 0-0 | 0 |
Oct 10, 2017 | LEHMAN | 1-1 | * | * | 1 | 0 | 2 | 1 | .050 | 1 | .450 | 0 | 0-0 | 0 |
Oct 12, 2017 | HUNTER | 3-0 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .450 | 0 | 0-0 | 0 |
Oct 17, 2017 | vs Sarah Lawrence | 3-1 | * | * | 0 | 0 | 0 | 1 | .048 | 0 | .429 | 0 | 0-0 | 0 |
Oct 20, 2017 | at Mt. St. Vincent | 1-2 | * | * | 0 | 0 | 0 | 0 | .048 | 0 | .429 | 0 | 0-0 | 0 |
Oct 28, 2017 | at Maritime (N.Y.) | 3-0 | * | 0 | 0 | 0 | 0 | .048 | 0 | .429 | 0 | 0-0 | 0 | |
Nov 1, 2017 | at Mount Saint Mary | 0-2 | * | * | 0 | 0 | 0 | 0 | .048 | 0 | .429 | 0 | 0-0 | 0 |
Totals | 27-18 | 15 | 14 | 1 | 1 | 3 | 21 | .048 | 9 | .429 | 0 | 0-0 | 1 |
Games played: 15 Shots per game: 1.40 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.20 |