#21 Routledge, Alexander |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr |
Sep 2, 2017 | at Medgar Evers | 5-0 | * | * | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0-0 | 0 |
Sep 9, 2017 | at Baruch | 2-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | 0 |
Sep 12, 2017 | at NYU | 1-3 | * | * | 0 | 0 | 0 | 3 | .125 | 0 | .375 | 0 | 0-0 | 3 |
Sep 14, 2017 | KEAN | 1-1 | * | * | 0 | 0 | 0 | 3 | .091 | 0 | .273 | 0 | 0-0 | 1 |
Sep 16, 2017 | at Mitchell | 2-1 | * | 0 | 0 | 0 | 1 | .083 | 0 | .250 | 0 | 0-0 | 0 | |
Sep 20, 2017 | at Ramapo | 1-0 | * | * | 0 | 0 | 0 | 5 | .059 | 0 | .176 | 0 | 0-0 | 0 |
Sep 23, 2017 | at Farmingdale State | 1-0 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .167 | 0 | 0-0 | 3 |
Sep 30, 2017 | at Purchase | 1-1 | * | * | 0 | 1 | 1 | 1 | .053 | 0 | .158 | 0 | 0-0 | 2 |
Oct 3, 2017 | at St. Joseph's (L.I.) | 1-2 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .158 | 0 | 0-0 | 3 |
Oct 7, 2017 | MOUNT SAINT MARY | 2-1 | * | * | 1 | 0 | 2 | 1 | .100 | 1 | .200 | 0 | 0-0 | 3 |
Oct 10, 2017 | LEHMAN | 1-1 | * | * | 0 | 0 | 0 | 3 | .087 | 0 | .174 | 0 | 0-0 | 3 |
Oct 12, 2017 | HUNTER | 3-0 | * | * | 1 | 0 | 2 | 3 | .115 | 1 | .192 | 1 | 0-0 | 4 |
Oct 14, 2017 | MARITIME (N.Y.) | 0-1 | * | * | 0 | 0 | 0 | 2 | .107 | 0 | .179 | 0 | 0-0 | 2 |
Oct 17, 2017 | vs Sarah Lawrence | 3-1 | * | * | 1 | 0 | 2 | 5 | .121 | 4 | .273 | 0 | 0-0 | 6 |
Oct 20, 2017 | at Mt. St. Vincent | 1-2 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | .265 | 0 | 0-0 | 3 |
Oct 22, 2017 | YESHIVA | 7-1 | * | * | 1 | 1 | 3 | 2 | .139 | 1 | .278 | 0 | 0-0 | 1 |
Oct 28, 2017 | at Maritime (N.Y.) | 3-0 | * | * | 0 | 0 | 0 | 1 | .135 | 0 | .270 | 0 | 0-0 | 0 |
Nov 1, 2017 | at Mount Saint Mary | 0-2 | * | * | 0 | 0 | 0 | 4 | .122 | 2 | .293 | 0 | 0-0 | 0 |
Totals | 35-20 | 18 | 17 | 5 | 3 | 13 | 41 | .122 | 12 | .293 | 2 | 0-0 | 34 |
Games played: 18 Shots per game: 2.28 Goals per game: 0.28 Assists per game: 0.17 Points per game: 0.72 |