#11 Garcia, Jorey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr 
Sep 2, 2017   at Medgar Evers   5-0  .333  .667  0-0 
Sep 9, 2017   at Baruch   2-3  .500  .750  0-0 
Sep 14, 2017  KEAN   1-1  .333  .667  0-0 
Sep 16, 2017  at Mitchell   2-1  .273  .636  0-0 
Sep 20, 2017  at Ramapo   1-0  .167  .667  0-0 
Sep 23, 2017  at Farmingdale State   1-0  .143  .571  0-0 
Sep 30, 2017  at Purchase   1-1  .143  .536  0-0 
Oct 3, 2017   at St. Joseph's (L.I.)   1-2  .156  .500  1-1 
Oct 7, 2017   MOUNT SAINT MARY   2-1  .167  .500  0-0 
Oct 10, 2017  LEHMAN   1-1  .158  .474  0-0 
Oct 12, 2017  HUNTER   3-0  .152  .435  0-0 
Oct 14, 2017  MARITIME (N.Y.)   0-1  .137  .431  0-0 
Oct 17, 2017  vs Sarah Lawrence   3-1  .136  .424  0-0 
Oct 20, 2017  at Mt. St. Vincent   1-2  .145  .435  0-0 
Oct 22, 2017  YESHIVA   7-1    .176  .441  1-1 
Oct 25, 2017  ST. JOSEPH'S (BRKLN)  5-0  .205  .452  0-0 
Oct 28, 2017  at Maritime (N.Y.)   3-0  .205  .449  0-0 
Nov 1, 2017   at Mount Saint Mary   0-2  .198  .444  0-0 
Totals     39-17  18  17  16  38  81  .198  36  .444  2-2 

 
Games played: 18
Shots per game: 4.50
Goals per game: 0.89
Assists per game: 0.33
Points per game: 2.11