#10 Monge, Ronald  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr 
Sep 2, 2017   at Medgar Evers   5-0  .667  .667  0-0 
Sep 9, 2017   at Baruch   2-3  .667  .667  0-0 
Sep 12, 2017  at NYU   1-3  .667  .667  0-0 
Sep 14, 2017  KEAN   1-1  .500  .500  0-0 
Sep 16, 2017  at Mitchell   2-1  .600  .600  0-0 
Sep 20, 2017  at Ramapo   1-0  .667  .667  0-0 
Sep 23, 2017  at Farmingdale State   1-0  .571  .571  0-0 
Sep 30, 2017  at Purchase   1-1  .364  .455  0-0 
Oct 3, 2017   at St. Joseph's (L.I.)   1-2  .364  .455  0-0 
Oct 7, 2017   MOUNT SAINT MARY   2-1  .364  .455  0-0 
Oct 10, 2017  LEHMAN   1-1  .364  .455  0-0 
Oct 12, 2017  HUNTER   3-0  .364  .455  0-0 
Oct 14, 2017  MARITIME (N.Y.)   0-1  .333  .417  0-0 
Oct 17, 2017  vs Sarah Lawrence   3-1  .267  .467  0-0 
Oct 20, 2017  at Mt. St. Vincent   1-2  .267  .467  0-0 
Oct 22, 2017  YESHIVA   7-1  .250  .438  0-0 
Oct 25, 2017  ST. JOSEPH'S (BRKLN)  5-0  .250  .438  0-0 
Oct 28, 2017  at Maritime (N.Y.)   3-0  .235  .412  0-0 
Nov 1, 2017   at Mount Saint Mary   0-2  .222  .389  0-0 
Totals     40-20  19  19  10  18  .222  .389  0-0  25 

 
Games played: 19
Shots per game: 0.95
Goals per game: 0.21
Assists per game: 0.11
Points per game: 0.53