#12 Routledge, Alexander |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 30, 2014 | NEW PALTZ | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 03, 2014 | at John Jay | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 08, 2014 | MEDGAR EVERS | 8-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
Sep 10, 2014 | at Lehman College | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 12, 2014 | at York | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 14, 2014 | at Yeshiva University | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
Sep 16, 2014 | BARUCH | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 23, 2014 | STATEN ISLAND | 2-0 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 27, 2014 | at Mount Saint Mary | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 06, 2014 | at Brooklyn College | 2-3 | * | * | 1 | 0 | 2 | 3 | .111 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 1 | 0 | 90 |
Oct 09, 2014 | ST. JOSEPH'S (L.I.) | 2-1 | * | * | 0 | 0 | 0 | 3 | .083 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 14, 2014 | FARMINGDALE STATE | 1-2 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .692 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 18, 2014 | at Maritime (N.Y.) | 0-1 | * | * | 0 | 0 | 0 | 2 | .067 | 2 | .733 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 20, 2014 | at Rowan University | 0-4 | * | 0 | 0 | 0 | 0 | .067 | 0 | .733 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
Oct 22, 2014 | vs Mount Saint Vincent | 2-3 | * | * | 0 | 0 | 0 | 4 | .053 | 4 | .789 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 25, 2014 | PURCHASE | 2-0 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .789 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
Totals | 33-34 | 16 | 15 | 1 | 1 | 3 | 19 | .053 | 15 | .789 | 4-0 | 0 | 0-0 | 2 | 1 | 0 | 1279 |
Games played: 16 Shots per game: 1.19 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |