# 4 Weir, Danielle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 25, 2017 | at Arcadia | 8-21 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 4 | 1 |
Mar 4, 2017 | KEAN | 4-20 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0 | 0 | 0 | 2 | 5 | 2 | 3 |
Mar 13, 2017 | vs Eastern Conn. St. | 8-18 | * | * | 2 | 0 | 2 | 4 | .250 | 4 | .875 | 0 | 1 | 1 | 1 | 4 | 1 | 0 |
Mar 15, 2017 | vs Albright | 11-22 | * | * | 2 | 0 | 2 | 3 | .364 | 2 | .818 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mar 25, 2017 | at Ramapo | 8-14 | * | * | 2 | 0 | 2 | 3 | .429 | 3 | .857 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
Mar 28, 2017 | vs Purchase | 19-5 | * | * | 2 | 1 | 3 | 5 | .421 | 5 | .895 | 0 | 0 | 1 | 2 | 7 | 1 | 0 |
Mar 29, 2017 | WILKES | 18-8 | * | * | 4 | 1 | 5 | 5 | .500 | 5 | .917 | 0 | 1 | 1 | 2 | 4 | 1 | 2 |
Apr 1, 2017 | at Drew | 7-17 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .917 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Apr 5, 2017 | at St. Joseph's (L.I.) | 15-19 | * | * | 2 | 1 | 3 | 6 | .467 | 5 | .900 | 0 | 1 | 4 | 2 | 2 | 2 | 1 |
Apr 8, 2017 | USMMA | 10-5 | * | * | 0 | 0 | 0 | 0 | .467 | 0 | .900 | 0 | 0 | 0 | 4 | 1 | 1 | 3 |
Apr 11, 2017 | at Mount Saint Mary | 10-9 | * | * | 1 | 1 | 2 | 4 | .441 | 4 | .912 | 0 | 1 | 2 | 2 | 0 | 5 | 1 |
Apr 19, 2017 | at Sage | 12-13 | * | * | 0 | 2 | 2 | 8 | .357 | 6 | .881 | 0 | 0 | 2 | 2 | 6 | 2 | 0 |
Apr 22, 2017 | MT. ST. VINCENT | 12-4 | * | * | 1 | 0 | 1 | 5 | .340 | 4 | .872 | 0 | 1 | 3 | 1 | 1 | 2 | 1 |
Apr 25, 2017 | FARMINGDALE STATE | 2-18 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .875 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Apr 27, 2017 | at Maritime (N.Y.) | 20-8 | * | * | 2 | 4 | 6 | 5 | .340 | 3 | .849 | 0 | 1 | 2 | 5 | 4 | 3 | 1 |
May 2, 2017 | PURCHASE | 17-13 | * | * | 2 | 4 | 6 | 4 | .351 | 3 | .842 | 0 | 1 | 2 | 3 | 4 | 1 | 2 |
May 4, 2017 | at St. Joseph's (L.I.) | 6-14 | * | * | 1 | 0 | 1 | 3 | .350 | 2 | .833 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
Totals | 187-228 | 17 | 17 | 21 | 14 | 35 | 60 | .350 | 50 | .833 | 0 | 9 | 21 | 30 | 47 | 31 | 15 |
Per-game summary |
Games played: 17 Shots per game: 3.53 Goals per game: 1.24 Assists per game: 0.82 Points per game: 2.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |