| #22 Johnson, Halle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 25, 2017 | at Arcadia | 8-21 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 4, 2017 | KEAN | 4-20 | * | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 13, 2017 | vs Eastern Conn. St. | 8-18 | * | * | 0 | 2 | 2 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| Mar 15, 2017 | vs Albright | 11-22 | * | * | 0 | 1 | 1 | 2 | .333 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| Mar 28, 2017 | vs Purchase | 19-5 | * | * | 2 | 0 | 2 | 5 | .375 | 5 | 1.000 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| Mar 29, 2017 | WILKES | 18-8 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .889 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| Apr 1, 2017 | at Drew | 7-17 | * | * | 0 | 0 | 0 | 2 | .273 | 1 | .818 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
| Apr 5, 2017 | at St. Joseph's (L.I.) | 15-19 | * | * | 2 | 0 | 2 | 3 | .357 | 2 | .786 | 0 | 0 | 0 | 2 | 2 | 3 | 1 |
| Apr 8, 2017 | USMMA | 10-5 | * | * | 1 | 1 | 2 | 2 | .375 | 2 | .812 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Apr 11, 2017 | at Mount Saint Mary | 10-9 | * | * | 0 | 0 | 0 | 5 | .286 | 1 | .667 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Apr 19, 2017 | at Sage | 12-13 | * | * | 2 | 0 | 2 | 3 | .333 | 3 | .708 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Apr 22, 2017 | MT. ST. VINCENT | 12-4 | * | * | 2 | 0 | 2 | 4 | .357 | 3 | .714 | 1 | 0 | 0 | 1 | 3 | 1 | 1 |
| Apr 25, 2017 | FARMINGDALE STATE | 2-18 | * | * | 0 | 0 | 0 | 0 | .357 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27, 2017 | at Maritime (N.Y.) | 20-8 | * | * | 4 | 0 | 4 | 6 | .412 | 4 | .706 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| May 2, 2017 | PURCHASE | 17-13 | * | * | 4 | 0 | 4 | 7 | .439 | 5 | .707 | 0 | 0 | 0 | 2 | 4 | 0 | 1 |
| May 4, 2017 | at St. Joseph's (L.I.) | 6-14 | * | * | 1 | 0 | 1 | 5 | .413 | 3 | .696 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| Totals | 179-214 | 16 | 16 | 19 | 5 | 24 | 46 | .413 | 32 | .696 | 1 | 0 | 4 | 18 | 27 | 20 | 9 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.88 Goals per game: 1.19 Assists per game: 0.31 Points per game: 1.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |