#15 Bey, Sara |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 25, 2017 | at Arcadia | 8-21 | * | * | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
Mar 4, 2017 | KEAN | 4-20 | * | * | 1 | 0 | 1 | 2 | .600 | 2 | .800 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Mar 13, 2017 | vs Eastern Conn. St. | 8-18 | * | * | 2 | 0 | 2 | 7 | .417 | 7 | .917 | 0 | 0 | 1 | 2 | 1 | 2 | 2 |
Mar 15, 2017 | vs Albright | 11-22 | * | * | 5 | 1 | 6 | 11 | .435 | 8 | .826 | 0 | 1 | 1 | 2 | 1 | 1 | 1 |
Mar 25, 2017 | at Ramapo | 8-14 | * | * | 1 | 0 | 1 | 8 | .355 | 7 | .839 | 0 | 0 | 4 | 2 | 3 | 1 | 2 |
Mar 28, 2017 | vs Purchase | 19-5 | * | * | 6 | 4 | 10 | 12 | .395 | 10 | .837 | 0 | 2 | 4 | 4 | 0 | 5 | 3 |
Mar 29, 2017 | WILKES | 18-8 | * | * | 3 | 6 | 9 | 7 | .400 | 7 | .860 | 0 | 0 | 0 | 1 | 5 | 4 | 1 |
Apr 1, 2017 | at Drew | 7-17 | * | * | 1 | 1 | 2 | 5 | .382 | 5 | .873 | 0 | 0 | 0 | 5 | 2 | 5 | 2 |
Apr 5, 2017 | at St. Joseph's (L.I.) | 15-19 | * | * | 5 | 3 | 8 | 9 | .406 | 9 | .891 | 0 | 4 | 8 | 2 | 4 | 9 | 2 |
Apr 8, 2017 | USMMA | 10-5 | * | * | 1 | 1 | 2 | 5 | .391 | 4 | .884 | 0 | 1 | 4 | 1 | 0 | 3 | 2 |
Apr 11, 2017 | at Mount Saint Mary | 10-9 | * | * | 1 | 0 | 1 | 4 | .384 | 3 | .877 | 0 | 1 | 1 | 3 | 1 | 6 | 0 |
Apr 19, 2017 | at Sage | 12-13 | * | * | 5 | 0 | 5 | 8 | .407 | 8 | .889 | 0 | 3 | 3 | 1 | 2 | 2 | 0 |
Apr 22, 2017 | MT. ST. VINCENT | 12-4 | * | * | 2 | 1 | 3 | 8 | .393 | 6 | .876 | 0 | 1 | 3 | 4 | 1 | 1 | 1 |
Apr 25, 2017 | FARMINGDALE STATE | 2-18 | * | * | 0 | 0 | 0 | 3 | .380 | 2 | .870 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Apr 27, 2017 | at Maritime (N.Y.) | 20-8 | * | * | 6 | 1 | 7 | 11 | .398 | 9 | .864 | 0 | 1 | 1 | 7 | 4 | 5 | 1 |
May 2, 2017 | PURCHASE | 17-13 | * | * | 3 | 1 | 4 | 11 | .386 | 10 | .868 | 1 | 1 | 3 | 2 | 1 | 1 | 1 |
May 4, 2017 | at St. Joseph's (L.I.) | 6-14 | * | * | 0 | 1 | 1 | 6 | .367 | 5 | .867 | 0 | 0 | 3 | 2 | 1 | 4 | 2 |
Totals | 187-228 | 17 | 17 | 44 | 20 | 64 | 120 | .367 | 104 | .867 | 1 | 15 | 36 | 41 | 31 | 58 | 20 |
Per-game summary |
Games played: 17 Shots per game: 7.06 Goals per game: 2.59 Assists per game: 1.18 Points per game: 3.76 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |