#13 Treuman, Natasha  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 25, 2017  at Arcadia   8-21  .800  .800 
Mar 4, 2017   KEAN   4-20  .714  .714 
Mar 13, 2017  vs Eastern Conn. St.   8-18  .643  .857 
Mar 15, 2017  vs Albright   11-22  .706  .882 
Mar 25, 2017  at Ramapo   8-14  .625  .875 
Mar 28, 2017  vs Purchase   19-5  11  .543  .800 
Mar 29, 2017  WILKES   18-8  .537  .805 
Apr 1, 2017   at Drew   7-17    .543  .804 
Apr 5, 2017   at St. Joseph's (L.I.)   15-19  .580  .820 
Apr 8, 2017   USMMA   10-5    .566  .811 
Apr 11, 2017  at Mount Saint Mary   10-9  .581  .823 
Apr 19, 2017  at Sage   12-13  .529  .779 
Apr 22, 2017  MT. ST. VINCENT   12-4  .521  .775 
Apr 25, 2017  FARMINGDALE STATE   2-18  .521  .781 
Apr 27, 2017  at Maritime (N.Y.)   20-8  .506  .797 
May 2, 2017   PURCHASE   17-13  .524  .810 
May 4, 2017   at St. Joseph's (L.I.)   6-14  .523  .818 
Totals     187-228  17  15  46  11  57  88  .523  72  .818  19  35  39  46  30  27 

Per-game summary 
Games played: 17
Shots per game: 5.18
Goals per game: 2.71
Assists per game: 0.65
Points per game: 3.35
Faceoff W-L pct: 0.000
Interceptions: 1
Stick checks: 0
Blocks: 0
Drawn charges: 0