#11 Guarneri, Taylor |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 25, 2017 | at Arcadia | 8-21 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Mar 4, 2017 | KEAN | 4-20 | * | * | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mar 13, 2017 | vs Eastern Conn. St. | 8-18 | * | * | 0 | 0 | 0 | 2 | .400 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 15, 2017 | vs Albright | 11-22 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Mar 25, 2017 | at Ramapo | 8-14 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
Mar 28, 2017 | vs Purchase | 19-5 | * | * | 0 | 2 | 2 | 3 | .333 | 1 | .778 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
Mar 29, 2017 | WILKES | 18-8 | * | * | 2 | 0 | 2 | 5 | .357 | 4 | .786 | 1 | 0 | 1 | 2 | 1 | 2 | 1 |
Apr 1, 2017 | at Drew | 7-17 | * | * | 1 | 0 | 1 | 2 | .375 | 2 | .812 | 0 | 0 | 0 | 3 | 1 | 3 | 0 |
Apr 5, 2017 | at St. Joseph's (L.I.) | 15-19 | * | * | 1 | 1 | 2 | 2 | .389 | 2 | .833 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
Apr 8, 2017 | USMMA | 10-5 | * | * | 3 | 0 | 3 | 5 | .435 | 5 | .870 | 0 | 2 | 3 | 1 | 0 | 2 | 1 |
Apr 11, 2017 | at Mount Saint Mary | 10-9 | * | * | 1 | 0 | 1 | 2 | .440 | 1 | .840 | 0 | 0 | 0 | 6 | 1 | 5 | 1 |
Apr 19, 2017 | at Sage | 12-13 | * | * | 2 | 1 | 3 | 2 | .481 | 2 | .852 | 0 | 1 | 1 | 3 | 0 | 3 | 0 |
Apr 22, 2017 | MT. ST. VINCENT | 12-4 | * | * | 1 | 0 | 1 | 6 | .424 | 4 | .818 | 0 | 1 | 3 | 2 | 2 | 1 | 2 |
Apr 25, 2017 | FARMINGDALE STATE | 2-18 | * | * | 0 | 0 | 0 | 2 | .400 | 2 | .829 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
Apr 27, 2017 | at Maritime (N.Y.) | 20-8 | * | * | 2 | 1 | 3 | 5 | .400 | 2 | .775 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
May 2, 2017 | PURCHASE | 17-13 | * | * | 1 | 0 | 1 | 5 | .378 | 3 | .756 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
May 4, 2017 | at St. Joseph's (L.I.) | 6-14 | * | * | 1 | 0 | 1 | 2 | .383 | 1 | .745 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Totals | 187-228 | 17 | 17 | 18 | 5 | 23 | 47 | .383 | 35 | .745 | 1 | 5 | 10 | 31 | 12 | 27 | 16 |
Per-game summary |
Games played: 17 Shots per game: 2.76 Goals per game: 1.06 Assists per game: 0.29 Points per game: 1.35 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |