2019-20 Old Westbury Women's Basketball
Old Westbury Individual Game-by-Game (as of Feb 25, 2020)
All games
#24 Brown, Paige
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hunter College 11/15/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Western Connecticut 11/16/19 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 1 0 0 1 2 1.0
at Yeshiva University 11/26/19 3 1-1 1.000 0-0 .000 2-3 .667 0 0 0 0.3 0 0 0 1 0 0 4 2.0
FARMINGDALE ST. 12/03/19 2 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 2 2.0
at Mount Saint Vincent 12/05/19 15 1-2 .500 0-0 .000 0-0 .000 2 2 4 1.0 1 0 0 1 0 0 2 2.0
ST. JOSEPH'S (BRKLN) 12/07/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.7
at Albertus Magnus 12/10/19 11 2-3 .667 0-0 .000 0-0 .000 0 1 1 0.9 3 0 1 0 0 2 4 2.0
BROOKLYN 12/13/19 4 0-1 .000 0-0 .000 0-2 .000 1 1 2 1.0 1 0 0 0 0 0 0 1.8
at Sarah Lawrence 01/04/20 12 3-6 .500 0-0 .000 0-2 .000 3 4 7 1.7 3 0 0 1 0 2 6 2.2
at Mount Saint Mary 01/08/20 8 1-4 .250 0-0 .000 0-0 .000 1 2 3 1.8 0 0 0 0 0 0 2 2.2
USMMA 01/11/20 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.7 2 0 1 1 0 0 2 2.2
MANHATTANVILLE 01/14/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 2 0 0 0 2.0
at Purchase 01/16/20 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 0 0 1.8
SARAH LAWRENCE 01/22/20 18 5-8 .625 0-0 .000 0-2 .000 7 10 17 2.6 1 0 1 3 0 2 10 2.4
MT. ST. MARY (NY) 01/25/20 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 1 0 0 0 2.3
at Manhattanville 01/30/20 5 0-2 .000 0-0 .000 2-2 1.000 2 1 3 2.6 0 0 0 0 0 0 2 2.3
PURCHASE 02/01/20 12 1-3 .333 0-0 .000 1-4 .250 1 3 4 2.6 1 0 0 0 0 0 3 2.3
at St. Joseph's (L.I.) 02/08/20 8 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.6 1 0 0 0 0 1 2 2.3
at Farmingdale St. 02/11/20 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 2.2
MOUNT SAINT VINCENT 02/15/20 5 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.4 2 0 0 0 1 0 2 2.2
YESHIVA UNIVERSITY 02/18/20 10 0-3 .000 0-0 .000 0-0 .000 3 5 8 2.7 2 0 0 3 1 1 0 2.0
at St. Joseph's (Brkln 02/22/20 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 1 0 0 0 2.0
at USMMA 02/25/20 5 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 2 2.0
Totals......................... 0 145 20-44 .455 0-0 .000 5-15 .333 24 34 58 2.5 19 0 4 15 2 9 45 2.0
Games played: 23
Minutes/game: 6.3
Points/game: 2.0
FG Pct: 45.5
FT Pct: 33.3
Rebounds/game: 2.5
Assists/game: 0.2
Turnovers/game: 0.7
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 0.1