#55 Grant, Joshlyn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs New Rochelle 11/25/17 3 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
vs Southern Vermont 11/26/17 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 3 1.5
at Sarah Lawrence 11/28/17 4 1-3 .333 0-0 .000 0-1 .000 1 1 2 1.3 1 0 1 0 0 0 2 1.7
at St. Joseph's (Bklyn 12/2/17 1 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 3 2.0
vs New Rochelle 12/12/17 6 0-1 .000 0-0 .000 1-2 .500 1 1 2 1.2 0 0 1 0 0 0 1 1.8
Totals......................... 0 19 3-7 .429 2-2 1.000 1-3 .333 2 4 6 1.2 1 0 3 0 0 0 9 1.8
Games played: 5
Minutes/game: 3.8
Points/game: 1.8
FG Pct: 42.9
3FG Pct: 100.0
FT Pct: 33.3
Rebounds/game: 1.2
Assists/game: 0.6
Assist/turnover ratio: 99.9