#50 Dudley-Adams, Marva
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs New Rochelle 11/25/17 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 2 2.0
vs Southern Vermont 11/26/17 4 0-2 .000 0-0 .000 0-0 .000 1 2 3 1.5 0 0 0 0 0 0 0 1.0
at Sarah Lawrence 11/28/17 11 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.7 2 0 1 1 0 1 2 1.3
at St. Joseph's (Bklyn 12/2/17 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 1 0 1.0
vs New Rochelle 12/12/17 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.8
at York (NY) 12/29/17 6 0-1 .000 0-1 .000 0-2 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.7
ST. JOSEPH'S (L.I.) 1/6/18 8 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.1 2 0 0 0 0 0 2 0.9
SAINT ELIZABETH 1/9/18 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 0.8
MOUNT SAINT VINCENT 1/13/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.7
SARAH LAWRENCE 1/16/18 9 0-4 .000 0-1 .000 0-0 .000 0 2 2 1.0 2 0 0 0 0 1 0 0.6
PURCHASE 1/20/18 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.5
YESHIVA 2/6/18 9 3-3 1.000 1-1 1.000 0-2 .000 0 1 1 0.9 3 0 0 2 1 0 7 1.1
ST. JOSEPH'S (BKLYN) 2/8/18 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 1.0
at St. Joseph's (L.I.) 2/10/18 5 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.0 1 0 0 0 0 0 2 1.1
at Yeshiva 2/13/18 7 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.1 1 0 0 1 0 0 0 1.0
at Montclair State 3/2/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 0.9
Totals......................... 0 79 7-19 .368 1-6 .167 0-4 .000 6 10 16 1.0 15 0 1 5 1 3 15 0.9
Games played: 16
Minutes/game: 4.9
Points/game: 0.9
FG Pct: 36.8
3FG Pct: 16.7
FT Pct: 0.0
Rebounds/game: 1.0
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 0.1