#44 Jelinek, Paige
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs New Rochelle 11/25/17 2 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 2 0 0 2 2.0
vs Southern Vermont 11/26/17 9 0-4 .000 0-0 .000 1-2 .500 2 0 2 2.0 2 0 0 0 0 0 1 1.5
at Sarah Lawrence 11/28/17 9 3-5 .600 0-0 .000 0-0 .000 1 0 1 1.7 1 0 0 0 0 0 6 3.0
at Farmingdale State 11/30/17 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.3
at St. Joseph's (Bklyn 12/2/17 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 1 0 0 0 0 1.8
MERCHANT MARINE 12/5/17 7 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.3 1 0 0 0 2 0 2 1.8
at Baruch 12/9/17 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 1.6
vs New Rochelle 12/12/17 12 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.5 2 0 0 1 0 0 0 1.4
at York (NY) 12/29/17 7 0-1 .000 0-0 .000 0-0 .000 3 0 3 1.7 2 0 0 2 0 1 0 1.2
at Mount Saint Mary 1/3/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.1
ST. JOSEPH'S (L.I.) 1/6/18 8 1-2 .500 0-0 .000 0-0 .000 2 1 3 1.6 0 0 0 1 0 0 2 1.2
SAINT ELIZABETH 1/9/18 9 1-3 .333 0-0 .000 0-2 .000 2 3 5 1.9 0 0 0 0 0 1 2 1.3
MOUNT SAINT VINCENT 1/13/18 6 0-3 .000 0-0 .000 0-0 .000 2 0 2 1.9 0 0 0 0 0 0 0 1.2
SARAH LAWRENCE 1/16/18 14 6-13 .462 0-0 .000 0-0 .000 8 2 10 2.5 1 0 0 0 1 1 12 1.9
at Merchant Marine 1/18/18 6 0-2 .000 0-0 .000 0-0 .000 3 1 4 2.6 1 0 1 1 0 0 0 1.8
PURCHASE 1/20/18 8 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.6 0 0 1 3 0 0 0 1.7
FARMINGDALE STATE 1/25/18 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 1 0 0 1.6
at Purchase 1/30/18 16 4-9 .444 0-0 .000 0-1 .000 4 4 8 2.8 1 0 2 1 0 0 8 1.9
MOUNT SAINT MARY 2/1/18 7 0-0 .000 0-0 .000 2-4 .500 1 1 2 2.8 2 0 0 0 0 0 2 1.9
YESHIVA 2/6/18 11 3-3 1.000 0-0 .000 0-2 .000 1 2 3 2.8 1 0 0 0 0 0 6 2.2
ST. JOSEPH'S (BKLYN) 2/8/18 6 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 2 0 0 1 0 0 0 2.0
at St. Joseph's (L.I.) 2/10/18 13 3-6 .500 0-0 .000 0-0 .000 3 7 10 3.1 2 0 1 0 2 0 6 2.2
at Yeshiva 2/13/18 12 0-4 .000 0-0 .000 0-0 .000 1 3 4 3.1 3 0 1 1 1 0 0 2.1
at Mount Saint Vincent 2/17/18 9 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 2.0
FARMINGDALE STATE 2/22/18 8 1-3 .333 0-0 .000 0-2 .000 2 2 4 3.1 3 0 0 1 2 0 2 2.0
at Mount Saint Mary 2/24/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 1 0 0 0 0 0 0 2.0
at Montclair State 3/2/18 9 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.9 3 0 0 0 0 0 0 1.9
Totals......................... 0 202 24-67 .358 0-0 .000 3-13 .231 42 37 79 2.9 28 0 7 14 9 3 51 1.9
Games played: 27
Minutes/game: 7.5
Points/game: 1.9
FG Pct: 35.8
FT Pct: 23.1
Rebounds/game: 2.9
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.5
Steals/game: 0.1
Blocks/game: 0.3