#23 Lopez, Alexis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs New Rochelle 11/25/17 6 0-3 .000 0-1 .000 1-2 .500 0 0 0 0.0 1 0 0 4 0 1 1 1.0
vs Southern Vermont 11/26/17 15 2-6 .333 1-2 .500 0-0 .000 0 1 1 0.5 0 0 1 0 0 1 5 3.0
at Sarah Lawrence 11/28/17 9 1-6 .167 0-2 .000 0-0 .000 2 0 2 1.0 1 0 0 1 0 1 2 2.7
at Farmingdale State 11/30/17 15 3-7 .429 1-5 .200 4-8 .500 0 1 1 1.0 2 0 1 2 1 0 11 4.8
at St. Joseph's (Bklyn 12/2/17 15 2-7 .286 1-5 .200 0-0 .000 0 0 0 0.8 2 0 0 0 0 0 5 4.8
MERCHANT MARINE 12/5/17 5 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.8 1 0 0 2 0 0 2 4.3
at Baruch 12/9/17 9 1-6 .167 1-3 .333 0-0 .000 0 1 1 0.9 2 0 0 2 0 1 3 4.1
vs New Rochelle 12/12/17 10 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.8 2 0 0 3 0 1 0 3.6
at York (NY) 12/29/17 21 3-10 .300 1-5 .200 0-0 .000 1 1 2 0.9 3 0 3 2 0 1 7 4.0
at Mount Saint Mary 1/3/18 12 3-8 .375 3-8 .375 0-0 .000 1 2 3 1.1 0 0 0 0 0 0 9 4.5
SAINT ELIZABETH 1/9/18 7 1-5 .200 1-4 .250 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 3 4.4
MOUNT SAINT VINCENT 1/13/18 8 0-5 .000 0-5 .000 0-0 .000 0 1 1 1.0 0 0 0 0 1 0 0 4.0
SARAH LAWRENCE 1/16/18 12 2-5 .400 0-3 .000 0-0 .000 0 2 2 1.1 1 0 1 0 0 1 4 4.0
at Merchant Marine 1/18/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 2 0 0 0 3.7
PURCHASE 1/20/18 11 0-2 .000 0-2 .000 1-2 .500 0 2 2 1.1 1 0 2 0 0 0 1 3.5
FARMINGDALE STATE 1/25/18 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 3.3
at Purchase 1/30/18 3 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.9 0 0 0 0 0 0 2 3.2
MOUNT SAINT MARY 2/1/18 7 0-4 .000 0-4 .000 0-2 .000 2 0 2 1.0 1 0 0 0 0 0 0 3.1
YESHIVA 2/6/18 14 1-6 .167 1-4 .250 2-4 .500 0 2 2 1.1 0 0 1 0 1 1 5 3.2
ST. JOSEPH'S (BKLYN) 2/8/18 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 2 0 0 0 3.0
at St. Joseph's (L.I.) 2/10/18 16 2-7 .286 1-6 .167 3-7 .429 0 2 2 1.0 3 0 4 2 0 0 8 3.2
at Yeshiva 2/13/18 14 2-5 .400 0-2 .000 2-2 1.000 0 0 0 1.0 3 0 0 4 0 1 6 3.4
at Mount Saint Vincent 2/17/18 4 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.0 0 0 0 2 0 0 0 3.2
FARMINGDALE STATE 2/22/18 4 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.0 0 0 0 2 0 1 0 3.1
at Mount Saint Mary 2/24/18 6 0-6 .000 0-5 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 3.0
at Montclair State 3/2/18 4 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 2 2.9
Totals......................... 0 236 25-110 .227 11-75 .147 15-29 .517 7 18 25 1.0 27 0 14 32 3 10 76 2.9
Games played: 26
Minutes/game: 9.1
Points/game: 2.9
FG Pct: 22.7
3FG Pct: 14.7
FT Pct: 51.7
Rebounds/game: 1.0
Assists/game: 0.5
Turnovers/game: 1.2
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.1