#21 Smith, Phalan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs New Rochelle 11/25/17 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
vs Southern Vermont 11/26/17 4 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 4 2.0
at Sarah Lawrence 11/28/17 11 0-1 .000 0-0 .000 1-1 1.000 0 1 1 1.0 0 0 1 2 0 0 1 1.7
at Farmingdale State 11/30/17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.3
at St. Joseph's (Bklyn 12/2/17 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 1 0 0 0 0 1.0
vs New Rochelle 12/12/17 6 2-2 1.000 0-0 .000 0-0 .000 1 0 1 0.7 1 0 0 0 0 0 4 1.5
at York (NY) 12/29/17 7 2-3 .667 0-0 .000 0-0 .000 0 1 1 0.7 1 0 2 0 0 0 4 1.9
ST. JOSEPH'S (L.I.) 1/6/18 11 1-3 .333 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 0 2 1.9
SAINT ELIZABETH 1/9/18 9 1-3 .333 0-0 .000 0-0 .000 0 2 2 0.9 0 0 0 1 0 0 2 1.9
MOUNT SAINT VINCENT 1/13/18 1 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.9 0 0 0 0 0 0 1 1.8
SARAH LAWRENCE 1/16/18 9 3-4 .750 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 6 2.2
PURCHASE 1/20/18 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.9 2 0 0 1 0 0 0 2.0
MOUNT SAINT MARY 2/1/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.8
YESHIVA 2/6/18 11 3-5 .600 0-0 .000 1-2 .500 2 2 4 1.1 1 0 1 0 1 0 7 2.2
ST. JOSEPH'S (BKLYN) 2/8/18 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 1 0 0 0 2.1
at St. Joseph's (L.I.) 2/10/18 8 1-4 .250 0-0 .000 0-0 .000 1 1 2 1.1 0 0 3 0 0 1 2 2.1
at Yeshiva 2/13/18 10 2-5 .400 0-0 .000 0-0 .000 0 1 1 1.1 1 0 1 3 0 1 4 2.2
at Mount Saint Vincent 2/17/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.1
at Montclair State 3/2/18 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.9
Totals......................... 0 112 17-35 .486 0-1 .000 3-5 .600 4 15 19 1.0 8 0 11 10 1 2 37 1.9
Games played: 19
Minutes/game: 5.9
Points/game: 1.9
FG Pct: 48.6
3FG Pct: 0.0
FT Pct: 60.0
Rebounds/game: 1.0
Assists/game: 0.6
Turnovers/game: 0.5
Assist/turnover ratio: 1.1
Steals/game: 0.1
Blocks/game: 0.1