#20 Lariosa, Imani
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs New Rochelle 11/25/17 2 4-5 .800 0-1 .000 0-0 .000 0 1 1 1.0 1 0 1 1 0 0 8 8.0
vs Southern Vermont 11/26/17 12 2-5 .400 0-3 .000 0-0 .000 2 1 3 2.0 2 0 2 2 0 0 4 6.0
at Sarah Lawrence 11/28/17 8 3-4 .750 2-2 1.000 0-0 .000 0 0 0 1.3 0 0 2 1 0 1 8 6.7
at Farmingdale State 11/30/17 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 5.0
at St. Joseph's (Bklyn 12/2/17 6 2-4 .500 1-2 .500 0-0 .000 1 0 1 1.2 0 0 0 0 0 0 5 5.0
at Baruch 12/9/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 4.2
vs New Rochelle 12/12/17 9 0-3 .000 0-1 .000 2-2 1.000 0 2 2 1.1 0 0 0 3 0 0 2 3.9
at York (NY) 12/29/17 13 3-5 .600 1-3 .333 0-0 .000 1 0 1 1.1 1 0 0 0 0 0 7 4.3
at Mount Saint Mary 1/3/18 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.1 0 0 0 0 0 0 0 3.8
ST. JOSEPH'S (L.I.) 1/6/18 15 3-3 1.000 1-1 1.000 1-2 .500 1 1 2 1.2 0 0 5 2 0 0 8 4.2
SAINT ELIZABETH 1/9/18 9 0-4 .000 0-2 .000 0-0 .000 0 1 1 1.2 0 0 0 4 0 0 0 3.8
MOUNT SAINT VINCENT 1/13/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 0 3.5
SARAH LAWRENCE 1/16/18 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 2 1 0 1 0 3.2
PURCHASE 1/20/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 3.0
FARMINGDALE STATE 1/25/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 1 0 0 0 2.8
at Purchase 1/30/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 2.6
MOUNT SAINT MARY 2/1/18 3 0-1 .000 0-1 .000 0-2 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.5
YESHIVA 2/6/18 12 0-4 .000 0-2 .000 0-0 .000 2 1 3 0.9 1 0 3 2 0 0 0 2.3
ST. JOSEPH'S (BKLYN) 2/8/18 9 0-6 .000 0-4 .000 0-0 .000 0 0 0 0.8 0 0 2 0 1 1 0 2.2
at St. Joseph's (L.I.) 2/10/18 7 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.9 0 0 1 1 0 0 3 2.3
at Yeshiva 2/13/18 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.1
at Mount Saint Vincent 2/17/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 2.0
at Montclair State 3/2/18 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 3 2.1
Totals......................... 0 145 19-48 .396 7-25 .280 3-6 .500 8 9 17 0.7 7 0 19 20 1 3 48 2.1
Games played: 23
Minutes/game: 6.3
Points/game: 2.1
FG Pct: 39.6
3FG Pct: 28.0
FT Pct: 50.0
Rebounds/game: 0.7
Assists/game: 0.8
Turnovers/game: 0.9
Assist/turnover ratio: 1.0
Steals/game: 0.1
Blocks/game: 0.0