#01 Clark, La'Niya
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs New Rochelle 11/25/17 7 0-2 .000 0-1 .000 3-5 .600 2 1 3 3.0 6 1 1 1 0 1 3 3.0
vs Southern Vermont 11/26/17 9 0-3 .000 0-2 .000 0-0 .000 2 1 3 3.0 2 0 2 1 0 0 0 1.5
at Sarah Lawrence 11/28/17 11 0-1 .000 0-1 .000 0-1 .000 0 2 2 2.7 2 0 1 6 0 4 0 1.0
at Farmingdale State 11/30/17 5 1-2 .500 0-1 .000 0-0 .000 0 2 2 2.5 1 0 1 0 0 0 2 1.3
at St. Joseph's (Bklyn 12/2/17 7 1-2 .500 1-2 .500 0-0 .000 0 2 2 2.4 2 0 0 0 0 0 3 1.6
MERCHANT MARINE 12/5/17 5 0-3 .000 0-2 .000 0-0 .000 1 1 2 2.3 1 0 0 0 0 0 0 1.3
at Baruch 12/9/17 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.1 1 0 0 0 0 0 0 1.1
vs New Rochelle 12/12/17 8 0-0 .000 0-0 .000 0-2 .000 0 1 1 2.0 1 0 0 0 1 0 0 1.0
FARMINGDALE STATE 1/25/18 14 0-4 .000 0-3 .000 0-2 .000 2 0 2 2.0 1 0 0 1 0 0 0 0.9
at Purchase 1/30/18 3 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.9 1 0 0 0 0 0 0 0.8
MOUNT SAINT MARY 2/1/18 7 1-3 .333 1-3 .333 0-0 .000 1 0 1 1.8 0 0 0 0 0 0 3 1.0
at Mount Saint Vincent 2/17/18 3 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.8 2 0 0 2 0 0 0 0.9
FARMINGDALE STATE 2/22/18 8 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.6 1 0 0 2 0 0 2 1.0
at Mount Saint Mary 2/24/18 8 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 1.6 1 0 0 1 0 0 3 1.1
at Montclair State 3/2/18 12 1-6 .167 0-2 .000 1-1 1.000 0 1 1 1.6 2 0 0 1 0 0 3 1.3
Totals......................... 0 112 6-34 .176 3-23 .130 4-11 .364 9 15 24 1.6 24 1 5 15 1 5 19 1.3
Games played: 15
Minutes/game: 7.5
Points/game: 1.3
FG Pct: 17.6
3FG Pct: 13.0
FT Pct: 36.4
Rebounds/game: 1.6
Assists/game: 0.3
Turnovers/game: 1.0
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.1